Market Diagnostic
This vital resource helps you understand the opportunities and risks at your existing building and in the market.
MARKET DIAGNOSTIC
TenantSee, powered by Cushman & Wakefield
—
Client
✏ EDIT MODE — Click any field to enter data. Click ✓ Done when finished.
The Asset
🏢
Drop or click
to upload photo
to upload photo
Change Photo
Key Considerations
The Market
▲ $/SF avg rent
▼ % Vacancy
▲ Construction: $/sf
Tenant Leverage
Highly
UnfavorableMarket
EquilibriumHighly
Favorable
UnfavorableMarket
EquilibriumHighly
Favorable
Timing
Financial Perspectives
Landlord Perspective
| Input | Go | Stay |
|---|---|---|
| Term (yrs) | ||
| Base Rent ($/SF) | ||
| Rent Inc (%) | ||
| OpEx/Tax ($/SF) | ||
| OpEx Inc (%) | ||
| Free Rent (mos) | ||
| LL TI ($/SF) | ||
| Downtime (mos) | ||
| Cap Rate (%) | (shared) | |
spacer
↳ Calculated Output
| Metric | Go | Stay |
|---|---|---|
| Avg Rent | — | — |
| Avg OpEx/Tax | — | — |
| Avg Net Rent | — | — |
| NER | — | — |
| Cap Asset Val | — | — |
spacer
Financial Perspectives
Tenant Perspective
Disc Rate: %
Term (yrs):
Rent Esc: %
OpEx Esc: %
Photo
Change
Photo
Change
Photo
Change
Photo
Change
| Item | ||||
|---|---|---|---|---|
| Base Rent ($/SF/yr) | ||||
| OpEx/Tax Base ($/SF) | ||||
| Sq Ft | ||||
| Free Rent (mos) | ||||
| LL TI ($/SF) | ||||
| Move / IT ($/SF) | ||||
| AV / Security ($/SF) | ||||
| FF&E ($/SF) | ||||
| Tenant TI ($/SF) | ||||
| ↳ CALCULATED | ||||
| Year 1 Total | — | — | — | — |
| Total Lease Cost | — | — | — | — |
| NPV | — | — | — | — |
| Tenant Cap Requirement | — | — | — | — |
| Avg Annual ($/SF/yr) | — | — | — | — |
Recommendations
ACTION REQUIRED
MONITOR
NO ACTION REQUIRED
Key Notes ▲