NER Calculator
TenantSee — Landlord NER Calculator
Powered by Cushman & Wakefield
Rent
Amortized at starting rent rate ÷ term
Operating Expenses & Taxes
Landlord Concessions
Lump sum ÷ term
Lump sum ÷ term
Landlord Net Effective Rent
$0.00
/RSF/yr
Avg Gross Rent
$0.00
Total Deductions
$0.00
NER / Gross
0.0%
| Line item | Amortization | $/RSF/yr |
|---|---|---|
| Avg gross rent (straight-line) | $0.00 start · 0.0% esc · 0 yrs | $0.00 |
| Operating costs | ||
| Operating expenses | Annual charge | − $0.00 |
| Taxes | Annual charge | − $0.00 |
| Concessions (amortized) | ||
| Free rent | 0 mos × $0.00 ÷ 0 yrs | − $0.00 |
| TI contribution | $0.00/RSF ÷ 0 yrs | − $0.00 |
| Leasing commissions | $0.00/RSF ÷ 0 yrs | − $0.00 |
| Landlord net effective rent | $0.00 | |
All values in $/RSF/yr. Free rent, TI, and leasing commissions are lump-sum concessions amortized over the 0-year term. Avg gross rent is the straight-line mean of the escalating rent schedule. For advisory purposes only — Prepared by TenantSee, powered by Cushman & Wakefield.